<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GreenTerraFirma &#187; Climate Change</title>
	<atom:link href="http://greenterrafirma.com/wordpress/category/climate-change/feed/" rel="self" type="application/rss+xml" />
	<link>http://greenterrafirma.com/wordpress</link>
	<description>Common sense, sustainable suggestions &#38; DIY projects to reduce your impact on mother earth.</description>
	<lastBuildDate>Mon, 16 Apr 2012 15:51:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Biofuel Demo Site at St Marys Cement</title>
		<link>http://greenterrafirma.com/wordpress/biofuel-demo-site-at-st-marys-cement/</link>
		<comments>http://greenterrafirma.com/wordpress/biofuel-demo-site-at-st-marys-cement/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 15:51:25 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[algae]]></category>
		<category><![CDATA[biofuel]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[Carbon Tax]]></category>

		<guid isPermaLink="false">http://greenterrafirma.com/wordpress/?p=915</guid>
		<description><![CDATA[Biofuel Demo Site at St Marys Cement Toronto-based Pond Biofuels has a pilot project that pumps smokestack emissions from St. Marys Cement plant and feeds algae that are grown in large tanks. The algae is then harvested, dried and burned in the plant&#8217;s kiln to displace the burning of petroleum coke. It&#8217;s a first of [...]]]></description>
		<wfw:commentRss>http://greenterrafirma.com/wordpress/biofuel-demo-site-at-st-marys-cement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Warming &#8211; Is It Too Late?</title>
		<link>http://greenterrafirma.com/wordpress/global-warming-is-it-too-late/</link>
		<comments>http://greenterrafirma.com/wordpress/global-warming-is-it-too-late/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 06:13:15 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Durban]]></category>
		<category><![CDATA[kyoto]]></category>
		<category><![CDATA[methane]]></category>

		<guid isPermaLink="false">http://greenterrafirma.com/wordpress/?p=899</guid>
		<description><![CDATA[Global Warming &#8211; Is It Too Late? The Independent published an article this week from a group of Russian scientists who found: &#8220;Dramatic and unprecedented plumes of methane – a greenhouse gas 20 times more potent than carbon dioxide – have been seen bubbling to the surface of the Arctic Ocean by scientists undertaking an [...]]]></description>
		<wfw:commentRss>http://greenterrafirma.com/wordpress/global-warming-is-it-too-late/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Warming Point of No Return</title>
		<link>http://greenterrafirma.com/wordpress/global-warming-point-of-no-return/</link>
		<comments>http://greenterrafirma.com/wordpress/global-warming-point-of-no-return/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 15:31:05 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[IEA]]></category>

		<guid isPermaLink="false">http://greenterrafirma.com/wordpress/?p=894</guid>
		<description><![CDATA[Global Warming Point of No Return International Energy Agency warns that dangerous climate change will be essentially irreversible within five years. Drastic changes to energy and industrial practices are needed, the IEA said in its World Energy Outlook. Such a shift looks unlikely given the current economic environment. Emerging economies continue to focus on cheap [...]]]></description>
		<wfw:commentRss>http://greenterrafirma.com/wordpress/global-warming-point-of-no-return/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon Tax Passes in Australia</title>
		<link>http://greenterrafirma.com/wordpress/carbon-tax-passes-in-australia/</link>
		<comments>http://greenterrafirma.com/wordpress/carbon-tax-passes-in-australia/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 13:36:33 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Climate Change]]></category>

		<guid isPermaLink="false">http://greenterrafirma.com/wordpress/?p=892</guid>
		<description><![CDATA[Carbon Tax Passes in Australia Starting in July 2012, Australia will introduce a Carbon Tax of $23 per tonne for the countries 500 largest companies. The price will float, based on market pricing, starting in 2015. Money generated by the Carbon Tax, will go towards increased pensions and household payments, to offset costs increases to [...]]]></description>
		<wfw:commentRss>http://greenterrafirma.com/wordpress/carbon-tax-passes-in-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A.E.P. Cans Clean Coal Project</title>
		<link>http://greenterrafirma.com/wordpress/a-e-p-cans-clean-coal-project/</link>
		<comments>http://greenterrafirma.com/wordpress/a-e-p-cans-clean-coal-project/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 16:57:59 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[carbon-capture]]></category>
		<category><![CDATA[clean coal]]></category>
		<category><![CDATA[coal]]></category>

		<guid isPermaLink="false">http://greenterrafirma.com/wordpress/?p=875</guid>
		<description><![CDATA[A.E.P. Cans Clean Coal Project American Electric Power cancelled their plans to build a full-scale carbon-capture plant at Mountaineer, a 31-year-old coal-fired plant in West Virginia, where the company has  captured and buried carbon dioxide in a small pilot program for two years, per a report from The New York Times. So much for work [...]]]></description>
		<wfw:commentRss>http://greenterrafirma.com/wordpress/a-e-p-cans-clean-coal-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Earth Hour Every Hour</title>
		<link>http://greenterrafirma.com/wordpress/make-earth-hour-every-hour/</link>
		<comments>http://greenterrafirma.com/wordpress/make-earth-hour-every-hour/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 16:15:22 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[earth hour]]></category>
		<category><![CDATA[earthhour wwf]]></category>

		<guid isPermaLink="false">http://greenterrafirma.com/wordpress/make-earth-hour-every-hour/</guid>
		<description><![CDATA[Making Every Hour Earth Hour From Earth Hour Site Turning off lights on March 27 is great, but we can all make a difference for the environment 365 days a year! Here are 10 easy ways you can start: 1. Leave the car at home. If you have an errand to run close by or [...]]]></description>
		<wfw:commentRss>http://greenterrafirma.com/wordpress/make-earth-hour-every-hour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copenhagen is Over, Now What</title>
		<link>http://greenterrafirma.com/wordpress/copenhagen-is-over-now-what/</link>
		<comments>http://greenterrafirma.com/wordpress/copenhagen-is-over-now-what/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 22:05:36 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[cop15]]></category>
		<category><![CDATA[copenhagen]]></category>
		<category><![CDATA[greenhouse gas]]></category>

		<guid isPermaLink="false">http://greenterrafirma.com/wordpress/?p=804</guid>
		<description><![CDATA[Copenhagen is Over, Now What &#8220;If (former Vice President) Dick Cheney can argue that even a 1 percent chance of a terrorist attack is 100 percent justification for preemptive action, then surely, when scientists tell us that climate change is nearly a 100 percent certainty, we ought to be able to stand together&#8230;and join in [...]]]></description>
		<wfw:commentRss>http://greenterrafirma.com/wordpress/copenhagen-is-over-now-what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather vs Climate</title>
		<link>http://greenterrafirma.com/wordpress/weather-vs-climate/</link>
		<comments>http://greenterrafirma.com/wordpress/weather-vs-climate/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 00:49:14 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://greenterrafirma.com/wordpress/?p=798</guid>
		<description><![CDATA[Weather vs Climate Weather &#8211; what&#8217;s happening outside your door today, tomorrow and next week. Boy it&#8217;s hot (or cold) today. Looks like a storm is coming&#8230; Climate &#8211; What&#8217;s happening all around, not just outside YOUR door, on a Long Term basis &#8211; Yearly or Decades. Boy, we sure had a lot of hurricanes [...]]]></description>
		<wfw:commentRss>http://greenterrafirma.com/wordpress/weather-vs-climate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Climate Science Statement</title>
		<link>http://greenterrafirma.com/wordpress/uk-climate-science-statement/</link>
		<comments>http://greenterrafirma.com/wordpress/uk-climate-science-statement/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 22:25:49 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[cop15]]></category>
		<category><![CDATA[copenhagen]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://greenterrafirma.com/wordpress/?p=794</guid>
		<description><![CDATA[UK Climate Science Statement From: The Guardian Partial text of the joint statement from the Met Office, the Natural Environment Research Council and the Royal Society on the state of the science of climate change ahead of the Copenhagen climate conference. Please use the Guardian link above for the full text. The UK is at [...]]]></description>
		<wfw:commentRss>http://greenterrafirma.com/wordpress/uk-climate-science-statement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vote Earth Countdown to Copenhagen</title>
		<link>http://greenterrafirma.com/wordpress/vote-earth-countdown-to-copenhagen/</link>
		<comments>http://greenterrafirma.com/wordpress/vote-earth-countdown-to-copenhagen/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 02:21:45 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[copenhagen]]></category>
		<category><![CDATA[votearth]]></category>
		<category><![CDATA[voteearth]]></category>

		<guid isPermaLink="false">http://greenterrafirma.com/wordpress/?p=788</guid>
		<description><![CDATA[Vote Earth Countdown to Copenhagen This is your chance to tell the world leaders you want a deal, at the UN Climate Change Conference in Copenhagen, 7-18 December 2009. You can vote at the Earth Hour site. Similar Posts: Earth Hour 2009 &#8211; Vote UK Climate Science Statement COP15 &#8211; Copenhagen Climate Change Conference Dec [...]]]></description>
		<wfw:commentRss>http://greenterrafirma.com/wordpress/vote-earth-countdown-to-copenhagen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COP15 &#8211; Copenhagen Climate Change Conference Dec 7-18</title>
		<link>http://greenterrafirma.com/wordpress/cop15-copenhagen-climate-change-conference-dec-7-18/</link>
		<comments>http://greenterrafirma.com/wordpress/cop15-copenhagen-climate-change-conference-dec-7-18/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 01:40:23 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[cop15]]></category>
		<category><![CDATA[copenhagen]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[kyoto]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://greenterrafirma.com/wordpress/?p=733</guid>
		<description><![CDATA[COP15 &#8211; Copenhagen Climate Change Conference Dec 7-18 From December 7-18th, the &#8220;Conference of the Parties (COP)&#8221; meets in Copenhagen to hash out a replacement agreement to the Kyoto Protocol which expires in 2012. Governmental officials from 192 UN countries will be attending the COP15, along with a horde of non-government organizations and the media. [...]]]></description>
		<wfw:commentRss>http://greenterrafirma.com/wordpress/cop15-copenhagen-climate-change-conference-dec-7-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Age of Stupid Global Premiere</title>
		<link>http://greenterrafirma.com/wordpress/age-of-stupid-global-premiere/</link>
		<comments>http://greenterrafirma.com/wordpress/age-of-stupid-global-premiere/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 16:18:41 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[10:10]]></category>
		<category><![CDATA[Age of Stupid]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[emissions]]></category>

		<guid isPermaLink="false">http://greenterrafirma.com/wordpress/?p=667</guid>
		<description><![CDATA[Age of Stupid &#8211; USA Premier Sept 21/22 The Age of  Stupid, a powerful British drama/documentary film about climate change, is having its Worldwide premier on September 21 and 22 in theaters across the globe and in every USA state. You can find a list of USA based theaters and show times, and order tickets [...]]]></description>
		<wfw:commentRss>http://greenterrafirma.com/wordpress/age-of-stupid-global-premiere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OPA to Close 4 Coal Generating Stations in 2010</title>
		<link>http://greenterrafirma.com/wordpress/opa-to-close-4-coal-generating-stations-in-2010/</link>
		<comments>http://greenterrafirma.com/wordpress/opa-to-close-4-coal-generating-stations-in-2010/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 13:28:13 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[nanticoke]]></category>

		<guid isPermaLink="false">http://greenterrafirma.com/wordpress/?p=665</guid>
		<description><![CDATA[OPA to Close 4 Coal Generating Stations in 2010 The Canadian Press Ontario Power Generation will close four coal-burning power-generating units in 2010, provincial Energy Minister George Smitherman says. OPG will close two of eight coal-burning units at its Nanticoke station near Simcoe and two of four units at its Lambton plant near Sarnia by [...]]]></description>
		<wfw:commentRss>http://greenterrafirma.com/wordpress/opa-to-close-4-coal-generating-stations-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Senators Back Coal &#8211; Kill Cap &amp; Trade</title>
		<link>http://greenterrafirma.com/wordpress/australian-senators-back-coal-kill-cap-trade/</link>
		<comments>http://greenterrafirma.com/wordpress/australian-senators-back-coal-kill-cap-trade/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 21:07:32 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Cap and Trade]]></category>

		<guid isPermaLink="false">http://greenterrafirma.com/wordpress/?p=643</guid>
		<description><![CDATA[Australian Senators Back Coal &#8211; Kill Cap &#38; Trade Per the BBC News: Backed by the huge coal industry, the Australian Senate defeated a government bill to reduce greenhouse gas emissions by 5% over the next 10 years. The coal coalition said the scheme would delay economic recovery and lead to job losses. Australia has the [...]]]></description>
		<wfw:commentRss>http://greenterrafirma.com/wordpress/australian-senators-back-coal-kill-cap-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACT NOW &#8211; The Big Ask</title>
		<link>http://greenterrafirma.com/wordpress/act-now-the-big-ask/</link>
		<comments>http://greenterrafirma.com/wordpress/act-now-the-big-ask/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 19:44:44 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Climate Change]]></category>

		<guid isPermaLink="false">http://greenterrafirma.com/wordpress/?p=638</guid>
		<description><![CDATA[ACT NOW &#8211; The Big Ask We need strong leadership on climate change. Too many politicians are happy to speak about the issue, but their promises have often turned out to be just a load more hot air. One exception is the United Kingdom, where a climate law has just been adopted, which will force [...]]]></description>
		<wfw:commentRss>http://greenterrafirma.com/wordpress/act-now-the-big-ask/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

