<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GreenTerraFirma &#187; conservation</title>
	<atom:link href="http://greenterrafirma.com/wordpress/category/conservation/feed/" rel="self" type="application/rss+xml" />
	<link>http://greenterrafirma.com/wordpress</link>
	<description>Common sense, sustainable suggestions &#38; DIY projects to reduce your impact on mother earth.</description>
	<lastBuildDate>Mon, 16 Apr 2012 15:51:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Who Puts A Banker in Charge of Natural Resources</title>
		<link>http://greenterrafirma.com/wordpress/who-puts-a-banker-in-charge-of-natural-resources/</link>
		<comments>http://greenterrafirma.com/wordpress/who-puts-a-banker-in-charge-of-natural-resources/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 15:56:45 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[conservation]]></category>

		<guid isPermaLink="false">http://greenterrafirma.com/wordpress/?p=903</guid>
		<description><![CDATA[Who Puts A Banker in Charge of Natural Resources? Someone who needs a puppet to push their Tar Sands agenda, that&#8217;s who. To quote the Natural Resources Canada website &#8220;Joe Oliver was elected to the House of Commons for the first time in May 2011. He was appointed Minister of Natural Resources on May 18, [...]]]></description>
		<wfw:commentRss>http://greenterrafirma.com/wordpress/who-puts-a-banker-in-charge-of-natural-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Population Hits 7 Billion</title>
		<link>http://greenterrafirma.com/wordpress/world-population-hits-7-billion/</link>
		<comments>http://greenterrafirma.com/wordpress/world-population-hits-7-billion/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 15:58:12 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[conservation]]></category>
		<category><![CDATA[population growth]]></category>

		<guid isPermaLink="false">http://greenterrafirma.com/wordpress/?p=885</guid>
		<description><![CDATA[World Population Hits 7 Billion The world&#8217;s population is expected to hit 7 Billion this week, on Oct 31, 2011. That&#8217;s 1 Billion more people in the last 12 years (1999), 2 Billion over 24 years (1987). The earth had only 3 Billion people in 1960. Obviously the world can not support such runaway human [...]]]></description>
		<wfw:commentRss>http://greenterrafirma.com/wordpress/world-population-hits-7-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future Friendly Air Conditioning</title>
		<link>http://greenterrafirma.com/wordpress/future-friendly-air-conditioning/</link>
		<comments>http://greenterrafirma.com/wordpress/future-friendly-air-conditioning/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 19:15:08 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[conservation]]></category>
		<category><![CDATA[air conditioning]]></category>
		<category><![CDATA[DEVap]]></category>

		<guid isPermaLink="false">http://greenterrafirma.com/wordpress/?p=840</guid>
		<description><![CDATA[Future Friendly Air Conditioning Scientists at the US&#8217;s National Renewable Energy Laboratory (NREL) have created a method of air conditioning that could reduce the operating cost (electricity bill) by up to 90%. The technology called desiccant-enhanced evaporative air conditioner or DEVap, uses environmentally friendly saline solution rather than conventional refrigerants, and a thin membrane, to [...]]]></description>
		<wfw:commentRss>http://greenterrafirma.com/wordpress/future-friendly-air-conditioning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prepare Your Home For Winter</title>
		<link>http://greenterrafirma.com/wordpress/prepare-your-home-for-winter/</link>
		<comments>http://greenterrafirma.com/wordpress/prepare-your-home-for-winter/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 15:28:33 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[conservation]]></category>
		<category><![CDATA[seal air leaks]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://greenterrafirma.com/wordpress/?p=696</guid>
		<description><![CDATA[Prepare Your Home For Winter As the days get shorter and the nights get cooler, it&#8217;s time to prepare your home for the cold winter months ahead. One of the easiest Do-It-Yourself projects to complete, is sealing the air leaks in your home. This project also has great financial paybacks &#8211; saving you more money [...]]]></description>
		<wfw:commentRss>http://greenterrafirma.com/wordpress/prepare-your-home-for-winter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HDTV Settings Equals Cheaper Electrical Bill</title>
		<link>http://greenterrafirma.com/wordpress/hdtv-settings-equals-cheaper-electrical-bill/</link>
		<comments>http://greenterrafirma.com/wordpress/hdtv-settings-equals-cheaper-electrical-bill/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 17:43:33 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[conservation]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[hdtv]]></category>

		<guid isPermaLink="false">http://greenterrafirma.com/wordpress/?p=675</guid>
		<description><![CDATA[HDTV Settings = Cheaper Electrical Bill Make a couple of simple menu changes to your HDTV&#8217;s picture settings  and you can save you up to $50 a year on your power bill, according to the A/V experts at THX. A survey by THX  took more than a dozen plasma and LCD HDTVs and compared their pre- and post-calibration energy [...]]]></description>
		<wfw:commentRss>http://greenterrafirma.com/wordpress/hdtv-settings-equals-cheaper-electrical-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Your Best Energy Saving Tip</title>
		<link>http://greenterrafirma.com/wordpress/what-is-your-best-energy-saving-tip/</link>
		<comments>http://greenterrafirma.com/wordpress/what-is-your-best-energy-saving-tip/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 23:12:38 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[conservation]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://greenterrafirma.com/wordpress/?p=528</guid>
		<description><![CDATA[What is the Best Energy Saving Tip We have presented several simple energy saving tips over the years. What item to you find, works the best for you? Some of my favorites include: Use a clothesline &#8211; cost very little to install and nothing to use, once in place. Use CFL or LED lights- these [...]]]></description>
		<wfw:commentRss>http://greenterrafirma.com/wordpress/what-is-your-best-energy-saving-tip/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Energy Saving Tips</title>
		<link>http://greenterrafirma.com/wordpress/energy-saving-tips/</link>
		<comments>http://greenterrafirma.com/wordpress/energy-saving-tips/#comments</comments>
		<pubDate>Sat, 09 May 2009 15:00:33 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[conservation]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy conservation]]></category>

		<guid isPermaLink="false">http://greenterrafirma.com/wordpress/?p=492</guid>
		<description><![CDATA[Energy Saving Tips   Heating and Cooling Tips set the temp back a couple of degrees when heating and up a couple of degrees when cooling. You&#8217;ll adjust to the new temperatures over a couple of days. keep blinds, shades and drapes closed to keep heat out in the summer. Open during daylight hours in [...]]]></description>
		<wfw:commentRss>http://greenterrafirma.com/wordpress/energy-saving-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Typical Monthly Electricity Usage</title>
		<link>http://greenterrafirma.com/wordpress/typical-monthly-electricity-usage/</link>
		<comments>http://greenterrafirma.com/wordpress/typical-monthly-electricity-usage/#comments</comments>
		<pubDate>Tue, 05 May 2009 15:33:05 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[conservation]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy conservation]]></category>

		<guid isPermaLink="false">http://greenterrafirma.com/wordpress/?p=488</guid>
		<description><![CDATA[Typical Monthly Electricity Usage The following table shows the typical electricity usage, in kilowatt hours, for a home in Ontario. You will notice there are no numbers for heating, other than the cost to run a furnace fan, as the primary home heating source in Ontario is natural gas or fuel oil . As well, your air conditioning numbers [...]]]></description>
		<wfw:commentRss>http://greenterrafirma.com/wordpress/typical-monthly-electricity-usage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google.org Powermeter &#8211; electrical usage info in your hands</title>
		<link>http://greenterrafirma.com/wordpress/googleorg-powermeter-electrical-usage-info-in-your-hands/</link>
		<comments>http://greenterrafirma.com/wordpress/googleorg-powermeter-electrical-usage-info-in-your-hands/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 21:51:29 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[conservation]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[powermeter]]></category>

		<guid isPermaLink="false">http://greenterrafirma.com/wordpress/?p=412</guid>
		<description><![CDATA[Google.org Powermeter &#8211; electrical usage info in your hands If you can&#8217;t measure it, you can&#8217;t improve it. So Google is going to make it easy for you to measure and see,  just what your household electrical usage looks like.  Google PowerMeter, now in prototype, will receive information from utility smart meters and energy management [...]]]></description>
		<wfw:commentRss>http://greenterrafirma.com/wordpress/googleorg-powermeter-electrical-usage-info-in-your-hands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economics of a Lightbulb</title>
		<link>http://greenterrafirma.com/wordpress/economics-of-a-lightbulb/</link>
		<comments>http://greenterrafirma.com/wordpress/economics-of-a-lightbulb/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 15:46:34 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[conservation]]></category>
		<category><![CDATA[cfl]]></category>

		<guid isPermaLink="false">http://greenterrafirma.com/wordpress/?p=307</guid>
		<description><![CDATA[Economics of a Lightbulb Forget about saving the world for a moment and let&#8217;s just look at putting some money in your pocket. Incandescent vs CFL DETAILS Incandescent CFL Typical cost of bulb $0.40 $2.60 Average life in hours 1,000 10,000 Cost of electricity $/kwh $0.10 $0.10 Power of bulb in watts 60 15 Cost [...]]]></description>
		<wfw:commentRss>http://greenterrafirma.com/wordpress/economics-of-a-lightbulb/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Waking up from The American Dream</title>
		<link>http://greenterrafirma.com/wordpress/waking-up-from-the-american-dream/</link>
		<comments>http://greenterrafirma.com/wordpress/waking-up-from-the-american-dream/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 02:22:45 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[conservation]]></category>

		<guid isPermaLink="false">http://greenterrafirma.com/wordpress/?p=216</guid>
		<description><![CDATA[Waking up from The American Dream Continuing to consume excessively, as a way of life, is neither desirable nor possible. It&#8217;s time to create a more moderate, more enjoyable, less frantic, American lifestyle. No more &#8220;keeping up with the Jones&#8221;. It&#8217;s time to measure our wealth in terms of our family, friends, health, free time [...]]]></description>
		<wfw:commentRss>http://greenterrafirma.com/wordpress/waking-up-from-the-american-dream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11 Money Saving Tips for Tough Times</title>
		<link>http://greenterrafirma.com/wordpress/11-money-saving-tips-for-tough-times/</link>
		<comments>http://greenterrafirma.com/wordpress/11-money-saving-tips-for-tough-times/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 17:39:59 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[conservation]]></category>
		<category><![CDATA[DIY]]></category>

		<guid isPermaLink="false">http://greenterrafirma.com/wordpress/?p=203</guid>
		<description><![CDATA[11 Money Saving Tips for Tough Times We all like to save a little of the &#8220;green&#8221; from time to time. But in these tough economic times, it&#8217;s even more important to make every penny count. 11 Money saving tips that cost nothing to implement: Lower your thermostat by a degree or two for heating, [...]]]></description>
		<wfw:commentRss>http://greenterrafirma.com/wordpress/11-money-saving-tips-for-tough-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Sands Production should be Halted Immediately</title>
		<link>http://greenterrafirma.com/wordpress/oil-sands-production-should-be-halted-immediately/</link>
		<comments>http://greenterrafirma.com/wordpress/oil-sands-production-should-be-halted-immediately/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 16:55:38 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[Go Green]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[oil sands]]></category>
		<category><![CDATA[tailing pond]]></category>

		<guid isPermaLink="false">http://greenterrafirma.com/wordpress/?p=77</guid>
		<description><![CDATA[Oil Sands Production should be Halted Immediately As part of the process to separate the bitumen from sand, large amounts of waste liquid, tailings, is produced. These tailings are poured into huge diked ponds. If allowed to continue, current and proposed tailings ponds would cover up to 220 square kilometres! The companies admit that left on [...]]]></description>
		<wfw:commentRss>http://greenterrafirma.com/wordpress/oil-sands-production-should-be-halted-immediately/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>London Ontario Bans Plastic Water Bottle Sales</title>
		<link>http://greenterrafirma.com/wordpress/london-ontario-bans-plastic-water-bottle-sales/</link>
		<comments>http://greenterrafirma.com/wordpress/london-ontario-bans-plastic-water-bottle-sales/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 15:01:03 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[conservation]]></category>
		<category><![CDATA[ecoFriendly]]></category>
		<category><![CDATA[Go Green]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[ban]]></category>
		<category><![CDATA[plastic]]></category>

		<guid isPermaLink="false">http://greenterrafirma.com/wordpress/?p=70</guid>
		<description><![CDATA[London Ontario Bans Plastic Water Bottle Sales The city of London, Ontario has banned the sale of water in plastic bottles, at all municipal facilities. This will include city hall, golf courses, hockey arena and swimming pools. Additional drinking fountains, with refill taps, will be installed where required. For the past year, the London Aquatic [...]]]></description>
		<wfw:commentRss>http://greenterrafirma.com/wordpress/london-ontario-bans-plastic-water-bottle-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

