<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GreenTerraFirma &#187; electric vehicles</title>
	<atom:link href="http://greenterrafirma.com/wordpress/category/electric-vehicles/feed/" rel="self" type="application/rss+xml" />
	<link>http://greenterrafirma.com/wordpress</link>
	<description>Common sense, sustainable suggestions &#38; DIY projects to reduce your impact on mother earth.</description>
	<lastBuildDate>Fri, 27 Jan 2012 17:06:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Electric Vehicle (EV) Battery Reuse</title>
		<link>http://greenterrafirma.com/wordpress/electric-vehicle-ev-battery-reuse/</link>
		<comments>http://greenterrafirma.com/wordpress/electric-vehicle-ev-battery-reuse/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 17:06:29 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[batteries]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[leaf]]></category>
		<category><![CDATA[nissan]]></category>
		<category><![CDATA[storage]]></category>

		<guid isPermaLink="false">http://greenterrafirma.com/wordpress/?p=906</guid>
		<description><![CDATA[Electric Vehicle (EV) Battery Reuse Battery systems in electric vehicles are expected to outlast the vehicles themselves. Thus at the end of the car&#8217;s life, the battery system should still retain 70% of it&#8217;s storage capacity. These used battery systems would not be strong enough to power another new vehicle but could they be used [...]]]></description>
		<wfw:commentRss>http://greenterrafirma.com/wordpress/electric-vehicle-ev-battery-reuse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leaf Outsells Volt Halfway Through 2011</title>
		<link>http://greenterrafirma.com/wordpress/leaf-outsells-volt-halfway-through-2011/</link>
		<comments>http://greenterrafirma.com/wordpress/leaf-outsells-volt-halfway-through-2011/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 13:31:58 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[GM Volt]]></category>
		<category><![CDATA[i-MiEV]]></category>
		<category><![CDATA[leaf]]></category>
		<category><![CDATA[plugin]]></category>

		<guid isPermaLink="false">http://greenterrafirma.com/wordpress/?p=870</guid>
		<description><![CDATA[Leaf Outsells Volt Halfway Through 2011 In the first 6 months of sales in the USA, Nissan has sold 3,875 Leafs vs 2,745 Volts by Chevrolet. And nearly half of the Nissan Leaf&#8217;s year to date total, came in June &#8211; 1,708 units vs 561 Chevy Volts. While the Volt can recharge it&#8217;s battery in-transit, [...]]]></description>
		<wfw:commentRss>http://greenterrafirma.com/wordpress/leaf-outsells-volt-halfway-through-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Honda U3-X Demo</title>
		<link>http://greenterrafirma.com/wordpress/honda-u3-x-demo/</link>
		<comments>http://greenterrafirma.com/wordpress/honda-u3-x-demo/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 00:17:33 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Segway]]></category>
		<category><![CDATA[U3-X]]></category>
		<category><![CDATA[uni-cycle]]></category>

		<guid isPermaLink="false">http://greenterrafirma.com/wordpress/?p=708</guid>
		<description><![CDATA[Honda U3-X Demo The U3-X balances like a Segway and moves even easier &#8211; no handles, just lean. The wheels move sideways as well as back and forth for easy gliding. Targeted for airports and hotels as a personal mobility device, the product is an off-shoot of Honda&#8217;s Robotics mobility labs. Apparently Honda has no [...]]]></description>
		<wfw:commentRss>http://greenterrafirma.com/wordpress/honda-u3-x-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electric Vehicle &#8211; UnoCycle Motorcycle</title>
		<link>http://greenterrafirma.com/wordpress/electric-vehicle-unocycle-motorcycle/</link>
		<comments>http://greenterrafirma.com/wordpress/electric-vehicle-unocycle-motorcycle/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 21:05:54 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[UnoCycle]]></category>

		<guid isPermaLink="false">http://greenterrafirma.com/wordpress/?p=454</guid>
		<description><![CDATA[Electric Vehicle &#8211; Uno Motorcycle The UnoCycle motorcycle looks &#8220;too cool&#8221; to be environmentally friendly. Yet this state of the art motorcycle runs on battery power.   Still in the development stages, at least two working prototypes have been completed.   Operation of the 54.4 kg (120 lb) machine is simple, in fact it&#8217;s so [...]]]></description>
		<wfw:commentRss>http://greenterrafirma.com/wordpress/electric-vehicle-unocycle-motorcycle/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

