<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GreenTerraFirma &#187; Grid</title>
	<atom:link href="http://greenterrafirma.com/wordpress/category/green-the-grid/feed/" rel="self" type="application/rss+xml" />
	<link>http://greenterrafirma.com/wordpress</link>
	<description>Common sense, sustainable suggestions &#38; DIY projects to reduce your impact on mother earth.</description>
	<lastBuildDate>Fri, 27 Jan 2012 17:06:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Renewable Energy Cheaper in the Long Run</title>
		<link>http://greenterrafirma.com/wordpress/renewable-energy-cheaper-in-the-long-run/</link>
		<comments>http://greenterrafirma.com/wordpress/renewable-energy-cheaper-in-the-long-run/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 14:29:18 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Grid]]></category>
		<category><![CDATA[hydro]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[wind turbine]]></category>

		<guid isPermaLink="false">http://greenterrafirma.com/wordpress/?p=878</guid>
		<description><![CDATA[Renewable Energy Cheaper in the Long Run Wind, Solar, Biomass, Hydro-electric will be cheaper alternatives to coal, gas and nuclear power generation in the long term. Many countries, states and provinces continue to build-out their renewable power generation infrastructure. Germany for example, produces over 20% of it&#8217;s electricity from renewables, with plans for 35% in [...]]]></description>
		<wfw:commentRss>http://greenterrafirma.com/wordpress/renewable-energy-cheaper-in-the-long-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homemade Micro Hydro Generator</title>
		<link>http://greenterrafirma.com/wordpress/homemade-micro-hydro-generator/</link>
		<comments>http://greenterrafirma.com/wordpress/homemade-micro-hydro-generator/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 14:29:40 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Grid]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[hydro]]></category>
		<category><![CDATA[micro]]></category>
		<category><![CDATA[off-grid]]></category>
		<category><![CDATA[power]]></category>

		<guid isPermaLink="false">http://greenterrafirma.com/wordpress/?p=830</guid>
		<description><![CDATA[A friend tested their homemade micro hydro generator this weekend, and everything worked according to plan. You can see the system in this YouTube video: Homemade Micro Hydro Generator He recorded 46VDC (open circuit voltage) and 2.6 amps at 12 volts when connected to a deep cycle battery. It charged a battery from 12.1 to [...]]]></description>
		<wfw:commentRss>http://greenterrafirma.com/wordpress/homemade-micro-hydro-generator/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>60 Million in the Dark in Brazil</title>
		<link>http://greenterrafirma.com/wordpress/60-million-in-the-dark-in-brazil/</link>
		<comments>http://greenterrafirma.com/wordpress/60-million-in-the-dark-in-brazil/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 02:47:07 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Grid]]></category>
		<category><![CDATA[blackout]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[grid]]></category>

		<guid isPermaLink="false">http://greenterrafirma.com/wordpress/?p=780</guid>
		<description><![CDATA[60 Million in the Dark in Brazil Associated Press,Wednesday, November 11, 2009 Heavy rain, lightning and strong winds caused blackouts that left nearly a third of Brazilians — 60 million people — in the dark, officials said Wednesday as they scrambled to restore confidence in the country&#8217;s infrastructure before soccer&#8217;s 2014 World Cup and the [...]]]></description>
		<wfw:commentRss>http://greenterrafirma.com/wordpress/60-million-in-the-dark-in-brazil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home power plants unveiled in Germany</title>
		<link>http://greenterrafirma.com/wordpress/home-power-plants-unveiled-in-germany/</link>
		<comments>http://greenterrafirma.com/wordpress/home-power-plants-unveiled-in-germany/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 14:25:44 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Grid]]></category>
		<category><![CDATA[decentralize]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[home power]]></category>

		<guid isPermaLink="false">http://greenterrafirma.com/wordpress/?p=684</guid>
		<description><![CDATA[Home power plants unveiled in Germany Yahoo NEWS &#8211; BERLIN  – An ambitious project was unveiled in Germany on September 9th to install mini gas-fired power plants in people&#8217;s basements and produce as much electricity as two nuclear reactors within a year. The Hamburg-based renewable energy group Lichtblick and its automaker partner Volkswagen say the [...]]]></description>
		<wfw:commentRss>http://greenterrafirma.com/wordpress/home-power-plants-unveiled-in-germany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicken Coop</title>
		<link>http://greenterrafirma.com/wordpress/chicken-coop/</link>
		<comments>http://greenterrafirma.com/wordpress/chicken-coop/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 21:32:31 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[DIY]]></category>
		<category><![CDATA[Grid]]></category>
		<category><![CDATA[chicken]]></category>
		<category><![CDATA[chicken coop]]></category>
		<category><![CDATA[chickens]]></category>
		<category><![CDATA[raisinging chickens]]></category>

		<guid isPermaLink="false">http://greenterrafirma.com/wordpress/?p=648</guid>
		<description><![CDATA[Chicken Coop As people look to buy local and grow more of their own food, some will turn to raising they own food. Once you have mastered the art of gardening, raising chickens for eggs and sometimes meat, is a logical next step. If you have a small (urban) area, raising chickens can be a [...]]]></description>
		<wfw:commentRss>http://greenterrafirma.com/wordpress/chicken-coop/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Time Of Use SMART Meters</title>
		<link>http://greenterrafirma.com/wordpress/time-of-use-smart-meters/</link>
		<comments>http://greenterrafirma.com/wordpress/time-of-use-smart-meters/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 17:35:44 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Grid]]></category>
		<category><![CDATA[powermeter]]></category>
		<category><![CDATA[smart meter]]></category>
		<category><![CDATA[time of use]]></category>

		<guid isPermaLink="false">http://greenterrafirma.com/wordpress/?p=627</guid>
		<description><![CDATA[Time Of Use SMART Meters Time of Use Smart Meters are being rolled out across North America. What are they and how will they impact you? Smart Meters &#8211; What Are They? Smart meters don&#8217;t just record the amount of electricity you consume each day, they store the &#8220;time of day&#8221; that electricity was used, [...]]]></description>
		<wfw:commentRss>http://greenterrafirma.com/wordpress/time-of-use-smart-meters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ontario Suspends Nuclear Procurement &#8211; To Costly</title>
		<link>http://greenterrafirma.com/wordpress/ontario-suspends-nuclear-procurement-to-costly/</link>
		<comments>http://greenterrafirma.com/wordpress/ontario-suspends-nuclear-procurement-to-costly/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 03:11:13 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Grid]]></category>
		<category><![CDATA[Darlington]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[nukes]]></category>
		<category><![CDATA[Smitherman]]></category>

		<guid isPermaLink="false">http://greenterrafirma.com/wordpress/?p=572</guid>
		<description><![CDATA[Ontario Suspends Nuclear Procurement &#8211; To Costly Queen’s Park &#8212; The Government of Ontario today announced that it has suspended the competitive RFP to procure two replacement nuclear reactors planned for the Darlington site. &#8220;Emission-free nuclear power remains a crucial aspect of Ontario&#8217;s supply mix,&#8221; Smitherman said. &#8220;Unfortunately, the competitive bidding process has not provided [...]]]></description>
		<wfw:commentRss>http://greenterrafirma.com/wordpress/ontario-suspends-nuclear-procurement-to-costly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greening the Grid &#8211; No Nukes</title>
		<link>http://greenterrafirma.com/wordpress/greening-the-grid-no-nukes/</link>
		<comments>http://greenterrafirma.com/wordpress/greening-the-grid-no-nukes/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 16:42:11 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Grid]]></category>
		<category><![CDATA[electrial grid]]></category>
		<category><![CDATA[nuclear]]></category>

		<guid isPermaLink="false">http://greenterrafirma.com/wordpress/?p=401</guid>
		<description><![CDATA[Greening the Grid &#8211; No Nukes I feel like a child from the 60&#8242;s, chanting NO NUKES! Fact is, the nuclear reactors that were built in the 1960&#8242;s and 70&#8242;s are now coming to their life&#8217;s end. These reactors have been patched and retrofitted, held together with bubble gum and duct tape (I hope not!), [...]]]></description>
		<wfw:commentRss>http://greenterrafirma.com/wordpress/greening-the-grid-no-nukes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean Energy worth $555 Billion in China alone</title>
		<link>http://greenterrafirma.com/wordpress/clean-energy-worth-555-billion-in-china-alone/</link>
		<comments>http://greenterrafirma.com/wordpress/clean-energy-worth-555-billion-in-china-alone/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 15:20:55 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Grid]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[electrial grid]]></category>

		<guid isPermaLink="false">http://greenterrafirma.com/wordpress/?p=291</guid>
		<description><![CDATA[Clean Energy worth $555 Billion in China alone  China has definitely made a commitment towards green, clean. technology: a renewable energy budget of $293 billion for the next 12 years a 15% renewable energy target for 2020 a $205 billion environmental protection budget through 2010 a new &#8220;circular economy law&#8221; to take effect Jan. 1 [...]]]></description>
		<wfw:commentRss>http://greenterrafirma.com/wordpress/clean-energy-worth-555-billion-in-china-alone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Change &#8211; It&#8217;s on everyone&#8217;s lips now</title>
		<link>http://greenterrafirma.com/wordpress/climate-change-its-on-everyones-lips-now/</link>
		<comments>http://greenterrafirma.com/wordpress/climate-change-its-on-everyones-lips-now/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 22:30:40 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Grid]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Wind Turbines]]></category>
		<category><![CDATA[grid]]></category>

		<guid isPermaLink="false">http://greenterrafirma.com/wordpress/?p=72</guid>
		<description><![CDATA[Climate Change &#8211; It&#8217;s on everyone&#8217;s lips now   Democratic Nominee Obama Vows to Defeat Climate Change Environment News Service - 14 hours ago Gore hailed, warns against McCain, climate change Reuters - 19 hours ago &#8216;Rich nations should give money to fight climate change&#8216; Times of India, India - 2 hours ago Lawmakers agree on action plan to [...]]]></description>
		<wfw:commentRss>http://greenterrafirma.com/wordpress/climate-change-its-on-everyones-lips-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean Coal Does NOT Exist</title>
		<link>http://greenterrafirma.com/wordpress/clean-coal-does-not-exist/</link>
		<comments>http://greenterrafirma.com/wordpress/clean-coal-does-not-exist/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 18:56:18 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Grid]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Wind Turbines]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[electrial grid]]></category>
		<category><![CDATA[ghg]]></category>

		<guid isPermaLink="false">http://greenterrafirma.com/wordpress/?p=67</guid>
		<description><![CDATA[Clean Coal Does NOT Exist Some lobbyist would tell you that &#8220;clean coal&#8221; is just as good as burning Natural Gas in electrical generating stations. They may talk of test sites and government support.  In virtually all cases, the companies involved in &#8220;clean coal&#8221; have given up on these unproven technologies. To quote Eric Redman on [...]]]></description>
		<wfw:commentRss>http://greenterrafirma.com/wordpress/clean-coal-does-not-exist/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

