<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GreenTerraFirma &#187; solar</title>
	<atom:link href="http://greenterrafirma.com/wordpress/category/solar/feed/" rel="self" type="application/rss+xml" />
	<link>http://greenterrafirma.com/wordpress</link>
	<description>Common sense, sustainable suggestions &#38; DIY projects to reduce your impact on mother earth.</description>
	<lastBuildDate>Mon, 16 Apr 2012 15:51:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Bank Retrofits for Zero Impact</title>
		<link>http://greenterrafirma.com/wordpress/bank-retrofits-for-zero-impact/</link>
		<comments>http://greenterrafirma.com/wordpress/bank-retrofits-for-zero-impact/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 16:57:36 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[solar]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[retrofit]]></category>

		<guid isPermaLink="false">http://greenterrafirma.com/wordpress/?p=888</guid>
		<description><![CDATA[Bank Retrofits for Zero Impact TD Canada Trust is retrofitting a branch office in London Ontario to achieve Zero Impact from an electrical perspective. The bank already has a Zero Impact branch in Florida, but that branch was designed and built to spec. This will be their first Retrofit down to a net-zero level. Retrofits [...]]]></description>
		<wfw:commentRss>http://greenterrafirma.com/wordpress/bank-retrofits-for-zero-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Powering Job Market</title>
		<link>http://greenterrafirma.com/wordpress/solar-powering-job-market/</link>
		<comments>http://greenterrafirma.com/wordpress/solar-powering-job-market/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 16:22:42 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[solar]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[solar PV]]></category>

		<guid isPermaLink="false">http://greenterrafirma.com/wordpress/?p=883</guid>
		<description><![CDATA[Solar Powering Job Market  According to a new report release October 17, 2011 by The Solar Foundation, as of August 2011 the USA has 100,237 people employed in solar jobs. This represents a 6.8% growth  year-over-year, whereas the overall job growth for the country was a slim 0.7%.  Highlights of the report include: -         100,237 [...]]]></description>
		<wfw:commentRss>http://greenterrafirma.com/wordpress/solar-powering-job-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Largest Solar PV Facility in the World Goes Live</title>
		<link>http://greenterrafirma.com/wordpress/largest-solar-pv-facility-in-the-world-goes-live/</link>
		<comments>http://greenterrafirma.com/wordpress/largest-solar-pv-facility-in-the-world-goes-live/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 21:23:37 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[solar]]></category>
		<category><![CDATA[Sarnia]]></category>

		<guid isPermaLink="false">http://greenterrafirma.com/wordpress/?p=856</guid>
		<description><![CDATA[Largest Solar PV Facility in the World Goes Live Enbridge and First Solar Complete the Largest Photovoltaic Facility in the World October 4, 2010 Enbridge Inc.  and First Solar, Inc.  have achieved commercial operation of the 80-megawatt (MW) Sarnia Solar Project, making it the largest operating photovoltaic facility in the world. First Solar, a leading [...]]]></description>
		<wfw:commentRss>http://greenterrafirma.com/wordpress/largest-solar-pv-facility-in-the-world-goes-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://microvideo.com/asx/enbridge/Enbridge_Solar_BRoll.asx" length="1160" type="video/asf" />
		</item>
		<item>
		<title>Solar PV &#8211; Too Much of a Good Thing for Ontario</title>
		<link>http://greenterrafirma.com/wordpress/solar-pv-too-much-of-a-good-thing-for-ontario/</link>
		<comments>http://greenterrafirma.com/wordpress/solar-pv-too-much-of-a-good-thing-for-ontario/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 18:00:12 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[solar]]></category>
		<category><![CDATA[feed-in tariff]]></category>
		<category><![CDATA[solar PV]]></category>

		<guid isPermaLink="false">http://greenterrafirma.com/wordpress/?p=828</guid>
		<description><![CDATA[Solar PV &#8211; Too Much of a Good Thing for Ontario In October 2009 the Ontario Power Authority (OPA) began accepting applications for their newly announce Feed-in Tariff (FiT). Within 2 months they had received 2,400 applications, and released their first 700 contract offers. Now, nine months later, the OPA has received over 14,000 applications [...]]]></description>
		<wfw:commentRss>http://greenterrafirma.com/wordpress/solar-pv-too-much-of-a-good-thing-for-ontario/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Panel Installation</title>
		<link>http://greenterrafirma.com/wordpress/solar-panel-installation/</link>
		<comments>http://greenterrafirma.com/wordpress/solar-panel-installation/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 21:37:48 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[solar]]></category>
		<category><![CDATA[solar installation]]></category>
		<category><![CDATA[solar modules]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[solar PV]]></category>

		<guid isPermaLink="false">http://greenterrafirma.com/wordpress/?p=817</guid>
		<description><![CDATA[Solar Panel Installation Here are the steps we took to install my 3.6kW solar photovoltaic (PV) rooftop system, with pictures. Overview of Solar PV System 3.6kW &#8211; 18 200 watt solar panels rooftop racking system combiner box with DC fuses SMA Sunny Boy 4kW Grid-tie Inverter Electrical meter faceplate and cutoff switch MC-4 cables and [...]]]></description>
		<wfw:commentRss>http://greenterrafirma.com/wordpress/solar-panel-installation/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Samsung and Ontario to Announce Solar and Wind Deal</title>
		<link>http://greenterrafirma.com/wordpress/samsung-and-ontario-to-announce-solar-and-wind-deal/</link>
		<comments>http://greenterrafirma.com/wordpress/samsung-and-ontario-to-announce-solar-and-wind-deal/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 00:56:38 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[solar]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Wind Turbines]]></category>

		<guid isPermaLink="false">http://greenterrafirma.com/wordpress/?p=810</guid>
		<description><![CDATA[Samsung and Ontario to Announce Solar and Wind Deal The Premier of Ontario is set to announce a multibillion dollar deal to a consortium led by Samsung Group to build renewable energy equipment including wind turbines and solar photovoltaic panels. The deal, which could be worth up to C$7 billion, will be unveiled on Thursday [...]]]></description>
		<wfw:commentRss>http://greenterrafirma.com/wordpress/samsung-and-ontario-to-announce-solar-and-wind-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY Solar Water Heater</title>
		<link>http://greenterrafirma.com/wordpress/diy-solar-water-heater/</link>
		<comments>http://greenterrafirma.com/wordpress/diy-solar-water-heater/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 17:07:07 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[solar]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[diy solar]]></category>
		<category><![CDATA[solar collector]]></category>

		<guid isPermaLink="false">http://greenterrafirma.com/wordpress/?p=808</guid>
		<description><![CDATA[DIY Solar Water Heater DIY solar projects including solar ovens, solar pool heaters, solar PV panels, solar air heaters and batch solar water heaters are fairly simple projects to complete on your own. We recently came across another solar water heater, non-batch, that we like. This project is a bit more involved and will require [...]]]></description>
		<wfw:commentRss>http://greenterrafirma.com/wordpress/diy-solar-water-heater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OPA Issues 700 MicroFit Contracts for Solar Rooftops</title>
		<link>http://greenterrafirma.com/wordpress/opa-issues-700-microfit-contracts-for-solar-rooftops/</link>
		<comments>http://greenterrafirma.com/wordpress/opa-issues-700-microfit-contracts-for-solar-rooftops/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 03:16:25 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[solar]]></category>
		<category><![CDATA[feed-in tariff]]></category>
		<category><![CDATA[FiT]]></category>
		<category><![CDATA[microfit]]></category>
		<category><![CDATA[OPA]]></category>

		<guid isPermaLink="false">http://greenterrafirma.com/wordpress/?p=801</guid>
		<description><![CDATA[OPA Issues 700 MicroFit Contracts for Solar Rooftops The Ontario Power Authority issued 700 contracts today (Dec 16) for MicroFit Solar PV systems. These solar installations will be paid 80.2 cents per kilowatt hour (kWH) for the next 20 years, for every kWh of power produced. The OPA started to accept contract applications on October [...]]]></description>
		<wfw:commentRss>http://greenterrafirma.com/wordpress/opa-issues-700-microfit-contracts-for-solar-rooftops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Germany Posts Record Solar Installations</title>
		<link>http://greenterrafirma.com/wordpress/germany-posts-record-solar-installations/</link>
		<comments>http://greenterrafirma.com/wordpress/germany-posts-record-solar-installations/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 16:01:33 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[solar]]></category>
		<category><![CDATA[feed-in tariff]]></category>
		<category><![CDATA[FiT]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[solar PV]]></category>

		<guid isPermaLink="false">http://greenterrafirma.com/wordpress/?p=796</guid>
		<description><![CDATA[Germany Posts Record Solar Installations (Reuters) &#8211; Germany will add a record of up to 3 gigawatt (GW) of photovoltaic capacity this year due to unexpectedly strong demand in the final months of 2009, the head of Germany&#8217;s BSW solar industry association said on Monday. Carsten Koernig told Reuters the late surge would take the [...]]]></description>
		<wfw:commentRss>http://greenterrafirma.com/wordpress/germany-posts-record-solar-installations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Home Solar Photovoltaic PV Works</title>
		<link>http://greenterrafirma.com/wordpress/how-home-solar-photovoltaic-pv-works/</link>
		<comments>http://greenterrafirma.com/wordpress/how-home-solar-photovoltaic-pv-works/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 16:08:40 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[solar]]></category>
		<category><![CDATA[charge controller]]></category>
		<category><![CDATA[inverter]]></category>
		<category><![CDATA[solar modules]]></category>
		<category><![CDATA[solar panels]]></category>

		<guid isPermaLink="false">http://greenterrafirma.com/wordpress/?p=772</guid>
		<description><![CDATA[How Home Solar Photovoltaic (PV) Works Interested in a small solar photovoltaic (PV) project for your home, cottage or camp ground? Here&#8217;s a quick overview of how it works and how to setup your own small solar PV system. Solar PV vs Solar Thermal Solar Photovoltaic systems use sunlight to produce electricity. You can then [...]]]></description>
		<wfw:commentRss>http://greenterrafirma.com/wordpress/how-home-solar-photovoltaic-pv-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Solar Decathlon</title>
		<link>http://greenterrafirma.com/wordpress/2009-solar-decathlon/</link>
		<comments>http://greenterrafirma.com/wordpress/2009-solar-decathlon/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 00:53:57 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[solar]]></category>
		<category><![CDATA[2009 solar decathlon]]></category>

		<guid isPermaLink="false">http://greenterrafirma.com/wordpress/?p=730</guid>
		<description><![CDATA[2009 Solar Decathlon The U.S. Department of Energy&#8217;s 2009 Solar Decathlon brought 20 teams from colleges and universities around the world together on Washington D.C.&#8217;s National Mall, pitting them against one another in friendly competition to see who&#8217;s solar-powered house would rise to the top. The technologies and architectural styles of the homes vary greatly [...]]]></description>
		<wfw:commentRss>http://greenterrafirma.com/wordpress/2009-solar-decathlon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OPA Announces Feed-in Tariff Start of October 1 2009</title>
		<link>http://greenterrafirma.com/wordpress/opa-announces-feed-in-tariff-start-of-october-1-2009/</link>
		<comments>http://greenterrafirma.com/wordpress/opa-announces-feed-in-tariff-start-of-october-1-2009/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 20:10:24 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[solar]]></category>
		<category><![CDATA[feed-in tariff]]></category>
		<category><![CDATA[FiT]]></category>
		<category><![CDATA[OPA]]></category>

		<guid isPermaLink="false">http://greenterrafirma.com/wordpress/?p=692</guid>
		<description><![CDATA[OPA Announces Feed-in Tariff Start of October 1 September 24th &#8211; the Ontario Power Authority OPA today announce an October 1st start date to accept applications for a Feed-in Tariff (FiT) contract. With FiT rates as high as 80.2 cents per kwh, demand is expected to be very high for the contracts. A new website [...]]]></description>
		<wfw:commentRss>http://greenterrafirma.com/wordpress/opa-announces-feed-in-tariff-start-of-october-1-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY Solar Pool Heater</title>
		<link>http://greenterrafirma.com/wordpress/diy-solar-pool-heater/</link>
		<comments>http://greenterrafirma.com/wordpress/diy-solar-pool-heater/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 19:07:43 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[solar]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[solar pool heater]]></category>

		<guid isPermaLink="false">http://greenterrafirma.com/wordpress/?p=678</guid>
		<description><![CDATA[DIY Solar Pool Heater Extend your POOL season. Your two best options for adding a few extra weeks to your pool season: 1) Solar Blanket, 2) Solar Heater. Adding a solar blanket is usually the first step &#8211; it&#8217;s easy and not too expensive for the saving you get. After the solar blanket is in [...]]]></description>
		<wfw:commentRss>http://greenterrafirma.com/wordpress/diy-solar-pool-heater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Residential Solar Photovoltaics &#8211; a Primer</title>
		<link>http://greenterrafirma.com/wordpress/residential-solar-photovoltaics-a-primer/</link>
		<comments>http://greenterrafirma.com/wordpress/residential-solar-photovoltaics-a-primer/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 17:03:22 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Go Green]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[balance of system]]></category>
		<category><![CDATA[feed-in tariff]]></category>
		<category><![CDATA[photovoltaics]]></category>
		<category><![CDATA[solar collector]]></category>
		<category><![CDATA[solar PV]]></category>

		<guid isPermaLink="false">http://greenterrafirma.com/wordpress/?p=581</guid>
		<description><![CDATA[Residential Solar Photovoltaics &#8211; a Primer As more municipalities, cities, states, and provinces get into the renewable energy stream, interest is growing. Time for a quick primer on residential sized photovoltaic (PV) systems. What is Photovoltaic? Solar can be used to heat water, or generate electricity. If you use solar to heat water, it&#8217;s called [...]]]></description>
		<wfw:commentRss>http://greenterrafirma.com/wordpress/residential-solar-photovoltaics-a-primer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evacuated Solar Panels and Snow</title>
		<link>http://greenterrafirma.com/wordpress/evacuated-solar-panels-and-snow/</link>
		<comments>http://greenterrafirma.com/wordpress/evacuated-solar-panels-and-snow/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 14:27:10 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[solar]]></category>
		<category><![CDATA[evacuated tube]]></category>
		<category><![CDATA[snow]]></category>

		<guid isPermaLink="false">http://greenterrafirma.com/wordpress/?p=354</guid>
		<description><![CDATA[Evacuated Tube Solar Panels and Snow   Evacuated tube solar panels are very efficient at heating. You take a glass tube, add a copper pipe filled with liquid and a heating surface &#8211; usually coated copper. Then you pump all the air out. The sun shines on the heating surface, transfers the heat to the tube [...]]]></description>
		<wfw:commentRss>http://greenterrafirma.com/wordpress/evacuated-solar-panels-and-snow/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

