<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GreenTerraFirma</title>
	<atom:link href="http://greenterrafirma.com/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://greenterrafirma.com/wordpress</link>
	<description>Common sense, sustainable suggestions &#38; DIY projects to reduce your impact on mother earth.</description>
	<lastBuildDate>Mon, 16 Apr 2012 15:51:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Biofuel Demo Site at St Marys Cement</title>
		<link>http://greenterrafirma.com/wordpress/biofuel-demo-site-at-st-marys-cement/</link>
		<comments>http://greenterrafirma.com/wordpress/biofuel-demo-site-at-st-marys-cement/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 15:51:25 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[algae]]></category>
		<category><![CDATA[biofuel]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[Carbon Tax]]></category>

		<guid isPermaLink="false">http://greenterrafirma.com/wordpress/?p=915</guid>
		<description><![CDATA[Biofuel Demo Site at St Marys Cement Toronto-based Pond Biofuels has a pilot project that pumps smokestack emissions from St. Marys Cement plant and feeds algae that are grown in large tanks. The algae is then harvested, dried and burned in the plant&#8217;s kiln to displace the burning of petroleum coke. It&#8217;s a first of [...]]]></description>
		<wfw:commentRss>http://greenterrafirma.com/wordpress/biofuel-demo-site-at-st-marys-cement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electric Vehicle (EV) Battery Reuse</title>
		<link>http://greenterrafirma.com/wordpress/electric-vehicle-ev-battery-reuse/</link>
		<comments>http://greenterrafirma.com/wordpress/electric-vehicle-ev-battery-reuse/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 17:06:29 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[batteries]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[leaf]]></category>
		<category><![CDATA[nissan]]></category>
		<category><![CDATA[storage]]></category>

		<guid isPermaLink="false">http://greenterrafirma.com/wordpress/?p=906</guid>
		<description><![CDATA[Electric Vehicle (EV) Battery Reuse Battery systems in electric vehicles are expected to outlast the vehicles themselves. Thus at the end of the car&#8217;s life, the battery system should still retain 70% of it&#8217;s storage capacity. These used battery systems would not be strong enough to power another new vehicle but could they be used [...]]]></description>
		<wfw:commentRss>http://greenterrafirma.com/wordpress/electric-vehicle-ev-battery-reuse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Puts A Banker in Charge of Natural Resources</title>
		<link>http://greenterrafirma.com/wordpress/who-puts-a-banker-in-charge-of-natural-resources/</link>
		<comments>http://greenterrafirma.com/wordpress/who-puts-a-banker-in-charge-of-natural-resources/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 15:56:45 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[conservation]]></category>

		<guid isPermaLink="false">http://greenterrafirma.com/wordpress/?p=903</guid>
		<description><![CDATA[Who Puts A Banker in Charge of Natural Resources? Someone who needs a puppet to push their Tar Sands agenda, that&#8217;s who. To quote the Natural Resources Canada website &#8220;Joe Oliver was elected to the House of Commons for the first time in May 2011. He was appointed Minister of Natural Resources on May 18, [...]]]></description>
		<wfw:commentRss>http://greenterrafirma.com/wordpress/who-puts-a-banker-in-charge-of-natural-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Warming &#8211; Is It Too Late?</title>
		<link>http://greenterrafirma.com/wordpress/global-warming-is-it-too-late/</link>
		<comments>http://greenterrafirma.com/wordpress/global-warming-is-it-too-late/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 06:13:15 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Durban]]></category>
		<category><![CDATA[kyoto]]></category>
		<category><![CDATA[methane]]></category>

		<guid isPermaLink="false">http://greenterrafirma.com/wordpress/?p=899</guid>
		<description><![CDATA[Global Warming &#8211; Is It Too Late? The Independent published an article this week from a group of Russian scientists who found: &#8220;Dramatic and unprecedented plumes of methane – a greenhouse gas 20 times more potent than carbon dioxide – have been seen bubbling to the surface of the Arctic Ocean by scientists undertaking an [...]]]></description>
		<wfw:commentRss>http://greenterrafirma.com/wordpress/global-warming-is-it-too-late/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Warming Point of No Return</title>
		<link>http://greenterrafirma.com/wordpress/global-warming-point-of-no-return/</link>
		<comments>http://greenterrafirma.com/wordpress/global-warming-point-of-no-return/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 15:31:05 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[IEA]]></category>

		<guid isPermaLink="false">http://greenterrafirma.com/wordpress/?p=894</guid>
		<description><![CDATA[Global Warming Point of No Return International Energy Agency warns that dangerous climate change will be essentially irreversible within five years. Drastic changes to energy and industrial practices are needed, the IEA said in its World Energy Outlook. Such a shift looks unlikely given the current economic environment. Emerging economies continue to focus on cheap [...]]]></description>
		<wfw:commentRss>http://greenterrafirma.com/wordpress/global-warming-point-of-no-return/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon Tax Passes in Australia</title>
		<link>http://greenterrafirma.com/wordpress/carbon-tax-passes-in-australia/</link>
		<comments>http://greenterrafirma.com/wordpress/carbon-tax-passes-in-australia/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 13:36:33 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Climate Change]]></category>

		<guid isPermaLink="false">http://greenterrafirma.com/wordpress/?p=892</guid>
		<description><![CDATA[Carbon Tax Passes in Australia Starting in July 2012, Australia will introduce a Carbon Tax of $23 per tonne for the countries 500 largest companies. The price will float, based on market pricing, starting in 2015. Money generated by the Carbon Tax, will go towards increased pensions and household payments, to offset costs increases to [...]]]></description>
		<wfw:commentRss>http://greenterrafirma.com/wordpress/carbon-tax-passes-in-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank Retrofits for Zero Impact</title>
		<link>http://greenterrafirma.com/wordpress/bank-retrofits-for-zero-impact/</link>
		<comments>http://greenterrafirma.com/wordpress/bank-retrofits-for-zero-impact/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 16:57:36 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[solar]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[retrofit]]></category>

		<guid isPermaLink="false">http://greenterrafirma.com/wordpress/?p=888</guid>
		<description><![CDATA[Bank Retrofits for Zero Impact TD Canada Trust is retrofitting a branch office in London Ontario to achieve Zero Impact from an electrical perspective. The bank already has a Zero Impact branch in Florida, but that branch was designed and built to spec. This will be their first Retrofit down to a net-zero level. Retrofits [...]]]></description>
		<wfw:commentRss>http://greenterrafirma.com/wordpress/bank-retrofits-for-zero-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Population Hits 7 Billion</title>
		<link>http://greenterrafirma.com/wordpress/world-population-hits-7-billion/</link>
		<comments>http://greenterrafirma.com/wordpress/world-population-hits-7-billion/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 15:58:12 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[conservation]]></category>
		<category><![CDATA[population growth]]></category>

		<guid isPermaLink="false">http://greenterrafirma.com/wordpress/?p=885</guid>
		<description><![CDATA[World Population Hits 7 Billion The world&#8217;s population is expected to hit 7 Billion this week, on Oct 31, 2011. That&#8217;s 1 Billion more people in the last 12 years (1999), 2 Billion over 24 years (1987). The earth had only 3 Billion people in 1960. Obviously the world can not support such runaway human [...]]]></description>
		<wfw:commentRss>http://greenterrafirma.com/wordpress/world-population-hits-7-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Powering Job Market</title>
		<link>http://greenterrafirma.com/wordpress/solar-powering-job-market/</link>
		<comments>http://greenterrafirma.com/wordpress/solar-powering-job-market/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 16:22:42 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[solar]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[solar PV]]></category>

		<guid isPermaLink="false">http://greenterrafirma.com/wordpress/?p=883</guid>
		<description><![CDATA[Solar Powering Job Market  According to a new report release October 17, 2011 by The Solar Foundation, as of August 2011 the USA has 100,237 people employed in solar jobs. This represents a 6.8% growth  year-over-year, whereas the overall job growth for the country was a slim 0.7%.  Highlights of the report include: -         100,237 [...]]]></description>
		<wfw:commentRss>http://greenterrafirma.com/wordpress/solar-powering-job-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewable Energy Cheaper in the Long Run</title>
		<link>http://greenterrafirma.com/wordpress/renewable-energy-cheaper-in-the-long-run/</link>
		<comments>http://greenterrafirma.com/wordpress/renewable-energy-cheaper-in-the-long-run/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 14:29:18 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Grid]]></category>
		<category><![CDATA[hydro]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[wind turbine]]></category>

		<guid isPermaLink="false">http://greenterrafirma.com/wordpress/?p=878</guid>
		<description><![CDATA[Renewable Energy Cheaper in the Long Run Wind, Solar, Biomass, Hydro-electric will be cheaper alternatives to coal, gas and nuclear power generation in the long term. Many countries, states and provinces continue to build-out their renewable power generation infrastructure. Germany for example, produces over 20% of it&#8217;s electricity from renewables, with plans for 35% in [...]]]></description>
		<wfw:commentRss>http://greenterrafirma.com/wordpress/renewable-energy-cheaper-in-the-long-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A.E.P. Cans Clean Coal Project</title>
		<link>http://greenterrafirma.com/wordpress/a-e-p-cans-clean-coal-project/</link>
		<comments>http://greenterrafirma.com/wordpress/a-e-p-cans-clean-coal-project/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 16:57:59 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[carbon-capture]]></category>
		<category><![CDATA[clean coal]]></category>
		<category><![CDATA[coal]]></category>

		<guid isPermaLink="false">http://greenterrafirma.com/wordpress/?p=875</guid>
		<description><![CDATA[A.E.P. Cans Clean Coal Project American Electric Power cancelled their plans to build a full-scale carbon-capture plant at Mountaineer, a 31-year-old coal-fired plant in West Virginia, where the company has  captured and buried carbon dioxide in a small pilot program for two years, per a report from The New York Times. So much for work [...]]]></description>
		<wfw:commentRss>http://greenterrafirma.com/wordpress/a-e-p-cans-clean-coal-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leaf Outsells Volt Halfway Through 2011</title>
		<link>http://greenterrafirma.com/wordpress/leaf-outsells-volt-halfway-through-2011/</link>
		<comments>http://greenterrafirma.com/wordpress/leaf-outsells-volt-halfway-through-2011/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 13:31:58 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[GM Volt]]></category>
		<category><![CDATA[i-MiEV]]></category>
		<category><![CDATA[leaf]]></category>
		<category><![CDATA[plugin]]></category>

		<guid isPermaLink="false">http://greenterrafirma.com/wordpress/?p=870</guid>
		<description><![CDATA[Leaf Outsells Volt Halfway Through 2011 In the first 6 months of sales in the USA, Nissan has sold 3,875 Leafs vs 2,745 Volts by Chevrolet. And nearly half of the Nissan Leaf&#8217;s year to date total, came in June &#8211; 1,708 units vs 561 Chevy Volts. While the Volt can recharge it&#8217;s battery in-transit, [...]]]></description>
		<wfw:commentRss>http://greenterrafirma.com/wordpress/leaf-outsells-volt-halfway-through-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Volvo V60 Plug-in Diesel Hybrid</title>
		<link>http://greenterrafirma.com/wordpress/volvo-v60-plug-in-diesel-hybrid/</link>
		<comments>http://greenterrafirma.com/wordpress/volvo-v60-plug-in-diesel-hybrid/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 18:07:57 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[auto]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[V60]]></category>
		<category><![CDATA[volvo]]></category>

		<guid isPermaLink="false">http://greenterrafirma.com/wordpress/?p=864</guid>
		<description><![CDATA[Volvo V60 Plug-in Diesel Hybrid Three cars in one! The 2012 Volvo V60  will travel up to 30 miles in Electric-Only mode, and can be switched to Hybrid and Diesel at the push of a button. If you need a surge of power, both the front wheel drive Diesel and rear wheel drive electric motors [...]]]></description>
		<wfw:commentRss>http://greenterrafirma.com/wordpress/volvo-v60-plug-in-diesel-hybrid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Largest Solar PV Facility in the World Goes Live</title>
		<link>http://greenterrafirma.com/wordpress/largest-solar-pv-facility-in-the-world-goes-live/</link>
		<comments>http://greenterrafirma.com/wordpress/largest-solar-pv-facility-in-the-world-goes-live/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 21:23:37 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[solar]]></category>
		<category><![CDATA[Sarnia]]></category>

		<guid isPermaLink="false">http://greenterrafirma.com/wordpress/?p=856</guid>
		<description><![CDATA[Largest Solar PV Facility in the World Goes Live Enbridge and First Solar Complete the Largest Photovoltaic Facility in the World October 4, 2010 Enbridge Inc.  and First Solar, Inc.  have achieved commercial operation of the 80-megawatt (MW) Sarnia Solar Project, making it the largest operating photovoltaic facility in the world. First Solar, a leading [...]]]></description>
		<wfw:commentRss>http://greenterrafirma.com/wordpress/largest-solar-pv-facility-in-the-world-goes-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://microvideo.com/asx/enbridge/Enbridge_Solar_BRoll.asx" length="1160" type="video/asf" />
		</item>
		<item>
		<title>Google Earth a Tool for Big Brother</title>
		<link>http://greenterrafirma.com/wordpress/google-earth-a-tool-for-big-brother/</link>
		<comments>http://greenterrafirma.com/wordpress/google-earth-a-tool-for-big-brother/#comments</comments>
		<pubDate>Sun, 19 Sep 2010 16:26:30 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Go Green]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[google earth]]></category>
		<category><![CDATA[pool]]></category>
		<category><![CDATA[swimming]]></category>

		<guid isPermaLink="false">http://greenterrafirma.com/wordpress/?p=852</guid>
		<description><![CDATA[Google Earth a Tool for Big Brother In the news recently, it was pointed out that a  municipality was using Google Earth to easily locate backyard pools and issue (250) fines to people who had installed their pools without a building permit. After wide exposure to the media, this municipality told it&#8217;s by-law enforcement group [...]]]></description>
		<wfw:commentRss>http://greenterrafirma.com/wordpress/google-earth-a-tool-for-big-brother/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

